| PEUGEOT | 207 Hatchback Van (WA_, WC_) 1.6 VTi | |
| MERCEDES-BENZ | SPRINTER 3-t Bus (B903) 316 CDI 4x4 (903.672, 903.673) | |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis (B906) 519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,... | |
| CITROËN | BX Break (XB-_) 16 | |
| VOLKSWAGEN | TRANSPORTER T2 Bus (22, 23, 24) 1.6 | |
| AUDI | 90 B3 (893, 894, 8A2) 2.0 20 V | |
| AUDI | A1 Sportback (8XA, 8XF) 1.8 TFSI | |
| PEUGEOT | 307 (3A/C) 1.4 16V | |
| SKODA | KODIAQ II (PS7) 2.0 TSi 4x4 | |
| VOLKSWAGEN | TIGUAN ALLSPACE (BW2, BJ2) 1.4 TSI E100 Flex | |
| VAUXHALL | VECTRA (B) Saloon (J96) 2.6 i V6 (F19) | |
| AUDI | COUPE B3 (89, 8B3) 2.8 | |
| VAUXHALL | CALIBRA (C89) 2.0 i Turbo 4x4 | |
| CITROËN | JUMPY III Bus (V_) 1.5 BlueHDi 120 | |
| FORD | TRANSIT CONNECT MPV 1.6 TDCi | |
| CITROËN | C5 II Break (RE_) 2.2 HDi (RE4HTE, RE4HT2) | |
| VAUXHALL | VECTRA Mk II (C) Estate (Z02) 2.2 direct | |
| VOLKSWAGEN | CADDY Box Body/MPV (6K9, 9E7, 9E9) 1.9 D | |
| PEUGEOT | EXPERT (224_) 1.9 D | |
| PEUGEOT | BOXER Van 2.2 HDi 110 | |
| BMW | 2.5-3.2 Coupe (E9) 3.0 CS | |
| SEAT | LEON (5F1) 1.0 TSI | |
| SMART (MCC) | FORTWO Cabrio (450) 0.7 (450.433) | |
| PEUGEOT | BOXER Van 3.0 HDi 175 | |
| BMW | 3 (E21) 316 | |
| PEUGEOT | 807 Van (EB_) HDi (EB4HWGF) | |
| MERCEDES-BENZ | T2/L Platform/Chassis L 409 (309.000, 309.001, 309.002, 309.003) | |
| VOLKSWAGEN | POLO IV Saloon (9N2, 9N4) 1.9 TDI | |
| VOLVO | 740 (744) 2.3 GLE | |
| SKODA | ENYAQ iV SUV (5AZ) 80x 4x4 | |
| MERCEDES-BENZ | SPRINTER 3-t Van (B903) 313 CDI 4x4 (903.662, 903.663) | |
| MERCEDES-BENZ | S-CLASS (W222, V222, X222) S 650 Maybach (222.980) | |
| CITROËN | BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 100 | |
| CITROËN | BERLINGO Box Body/MPV (B9) 1.6 HDi 90 16V | |
| AUDI | A4 B9 Avant (8W5, 8WD) 2.0 TFSI Mild Hybrid | |
| VOLKSWAGEN | POLO VI (AW1, BZ1, AE1, BZ3) 1.5 TSI | |
| AUDI | COUPE B2 (81, 855, 856) 2.2 GT | |
| OPEL | ASTRA G Hatchback (T98) 1.6 LPG (F08, F48) | |
| VOLKSWAGEN | CADDY ALLTRACK IV MPV (SAB) 1.6 TDI | |
| PEUGEOT | 306 (7B, N3, N5) 1.9 D | |
| AUDI | A1 Sportback (8XA, 8XF) S1 quattro | |
| VOLKSWAGEN | PASSAT B7 Variant (365) 3.6 FSI 4motion | |
| CITROËN | JUMPER III Van 3.0 HDi 160 | |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 2.0 TDI RS | |
| MERCEDES-BENZ | GL-CLASS (X166) GL 350 CDI / BlueTEC 4-matic (166.824) | |
| PEUGEOT | 106 Van II Hatchback Van (1S_) Electric | |
| FORD | MONDEO IV Saloon (BA7) 1.8 TDCi | |
| VOLKSWAGEN | PASSAT B5 (3B2) 1.9 TDI 4motion | |
| VOLKSWAGEN | TOURAN (1T1, 1T2) 1.6 BiFuel | |
| AUDI | Q7 (4LB) 4.2 FSI quattro | |
| FORD | GALAXY II (WA6) 2.0 | |
| CITROËN | ZX (N2) 1.9 D | |
| VOLKSWAGEN | PASSAT B5 (3B2) 1.8 | |
| PEUGEOT | BOXER Van (230L) 2.8 HDI | |
| AUDI | A6 C6 Avant (4F5) 2.7 TDI | |
| CITROËN | JUMPER II Van (244) 2.8 HDi 4x4 | |
| AUDI | A1 Sportback (8XA, 8XF) 1.4 TDI | |
| FORD | MONDEO V Hatchback (CE) 2.0 EcoBlue | |
| VOLKSWAGEN | POLO V Hatchback Van (6R1, 6C1) 1.2 TDi | |
| VOLKSWAGEN | PASSAT B5.5 Variant (3B6) 1.8 T | |
| VOLKSWAGEN | TOURAN Box Body/MPV (1T1, 1T2) 2.0 TDI | |
| AUDI | A4 Allroad B9 (8WH, 8WJ) 40 TDI quattro | |
| OPEL | SIGNUM Hatchback (Z03) 3.2 V6 (F48) | |
| FORD | ESCORT VI Saloon (GAL, AFL) 1.8 D | |
| VAUXHALL | ASTRA Mk IV (G) Hatchback (T98) 1.8 16V (F08, F48) | |
| AUDI | A6 C5 (4B2, 4B4) 2.8 | |
| VOLKSWAGEN | GOLF IV (1J1) 2.0 BiFuel | |
| AUDI | A8 D3 (4E2, 4E8) 4.2 FSI quattro | |
| AUDI | 100 C4 Saloon (4A2) 2.4 D | |
| AUDI | Q2 (GAB, GAG) 2.0 TDI quattro | |
| CITROËN | XSARA Hatchback Van (N3_) 1.8 D | |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 1.5 TSI G-TEC | |
| FORD | TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | |
| VAUXHALL | TIGRA TwinTop (X04) 1.8 | |
| BMW | 5 Touring (E34) 520 i | |
| MERCEDES-BENZ | VITO Tourer (W447) 111 CDI / 111 BlueTEC (447.701, 447.703, 447.705) | |
| PEUGEOT | 106 Van I Hatchback Van (1S_) 1.0 | |
| FIAT | ARGENTA (132_) 2000 | |
| MERCEDES-BENZ | SPRINTER 3-t Van (B906) 219 CDI / BlueTEC (906.611, 906.613) | |
| MERCEDES-BENZ | T2/L Platform/Chassis LK 408 G (309.040, 309.041) | |
| AUDI | A4 B5 Avant (8D5) 2.8 | |
| PEUGEOT | BOXER Van 3.0 HDi 160 | |
| CITROËN | JUMPER I Platform/Chassis (230) 2.5 D | |
| AUDI | A4 B6 Convertible (8H7) S4 quattro | |
| AUDI | A7 Sportback (4GA, 4GF) 2.0 TFSI quattro | |
| PEUGEOT | EXPERT Bus (V_) 1.6 BlueHDi 115 | |
| CITROËN | EVASION Van (U6_, AF_) HDi (AFRHZA) | |
| VOLVO | 940 II Estate (945) 2.3 ti | |
| PEUGEOT | 307 Break (3E) 2.0 HDi 135 | |
| VOLKSWAGEN | TIGUAN VAN (5N_) 2.0 TDI (5N1, 5N2) | |
| OPEL | COMMODORE C (14_, 19_) 2.5 S | |
| AUDI | Q7 Van (4MB, 4MG) 4.0 SQ7 TDI quattro | |
| FORD | ECOSPORT 1.5 Ti-VCT | |
| AUDI | 80 B3 Saloon (893, 894, 8A2) 2.0 E 16V | |
| PEUGEOT | 306 (7B, N3, N5) 1.8 16V | |
| VOLKSWAGEN | TIGUAN (AD1, AX1) 1.4 TSI | |
| VOLKSWAGEN | SHARAN (7M8, 7M9, 7M6) 2.0 TDI | |
| SMART (MCC) | FORTWO Coupe (450) 0.7 (450.335) | |
| FORD | MONDEO IV Saloon (BA7) 2.0 Flexifuel | |
| MERCEDES-BENZ | VITO Mixto (Double Cabin) (W447) 114 CDI (447.701, 447.703, 447.705) | |
| VOLKSWAGEN | TOURAN (5T1) 1.4 TSI | |
| VOLKSWAGEN | MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI 4motion | |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | |
| FORD | MONDEO IV (BA7) 1.6 EcoBoost | |
| SKODA | ENYAQ iV Coupe (5AC) RS 4x4 | |
| AUDI | 80 B4 Avant (8C5) 1.9 TDI | |
| VOLVO | 940 (944) 2.4 TD Intercooler | |
| FORD | ESCORT VI Saloon (GAL, AFL) 1.6 i 16V | |
| VAUXHALL | INSIGNIA Mk I (A) Saloon (G09) 2.0 Biturbo CDTI (69) | |
| MERCEDES-BENZ | SPRINTER 3-t Bus (B906) 224 (906.713) | |
| PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) 1.9 Td | |
| SKODA | KODIAQ I (NS6, NS7, NV7) 2.0 TSI 4x4 | |
| VAUXHALL | NOVA Hatchback (S83) 1.5 TD | |
| FORD | TRANSIT CONNECT V408 Box Body/MPV 1.0 EcoBoost | |
| OPEL | ASTRA K Estate Van 1.4 (35) | |
| MERCEDES-BENZ | SPRINTER 4-t Van (B904) 414 4x4 (904.062, 904.063, 904.662, 904.663) | |
| PEUGEOT | 2008 I Van (CU_) PureTech 130 (CUHNYM, CUHNSS) | |
| SEAT | TOLEDO I (1L2) 2.0 i | |
| CITROËN | JUMPER I Van (230L) 2.0 | |
| VAUXHALL | CORSA Mk I (B) (S93) 1.0 i 12V | |
| SEAT | EXEO ST (3R5) 1.8 T | |
| CITROËN | JUMPY II Platform/Chassis 2.0 I (X_RFH) | |
| AUDI | 100 C3 Saloon (443, 444) 2.5 TDI | |
| CITROËN | C15 Box Body/MPV (VD_) 1.0 E | |
| SKODA | ENYAQ iV Coupe (5AC) 80 | |
| VOLKSWAGEN | PASSAT B1 (32) 1.3 | |
| VOLKSWAGEN | PASSAT B5 (3B2) 2.0 | |
| VOLKSWAGEN | CORRADO (53I) 2.0 i | |
| VOLKSWAGEN | VENTO (1H2) 1.9 TD | |
| AUDI | Q2 (GAB, GAG) 2.0 TFSI quattro | |
| MERCEDES-BENZ | SPRINTER 3-t Van (B903) 314 4x4 (903.661, 903.662, 903.663) | |
| AUDI | COUPE B3 (89, 8B3) 2.2 quattro | |
| VOLVO | 760 (704, 764) 2.4 Turbo Diesel | |
| PEUGEOT | BOXER Bus (230P) 2.8 HDi 4x4 | |
| OPEL | ASTRA J Sports Tourer (P10) 2.0 CDTI (35) | |
| PEUGEOT | EXPERT Bus (V_) 1.5 BlueHDi 120 | |
| VOLKSWAGEN | PASSAT B5.5 Variant (3B6) 2.3 VR5 4motion | |
| CHEVROLET | CRUZE Saloon (J400) 1.4 | |
| SEAT | CORDOBA Vario (6K5) 1.4 16V | |
| VOLKSWAGEN | POLO V (6R1, 6C1) 1.4 BiFuel | |
| VOLKSWAGEN | GOLF VI Van (5K1) 1.4 TSi | |
| CITROËN | BX (XB-_) 15 | |
| MERCEDES-BENZ | C-CLASS Coupe (CL203) C 220 CDI (203.706) | |
| VOLKSWAGEN | GOLF III Variant (1H5) 1.8 Syncro | |
| VOLVO | 760 Kombi (704, 765) 2.3 Turbo | |
| OPEL | KADETT D (31_-34_, 41_-44_) 1.0 | |
| AUDI | A4 B7 Convertible (8HE) 2.7 TDI | |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis (B907) 516 CDI All-wheel Drive (907.153, 907.155, 907.253,... | |
| SKODA | FELICIA II (6U1) 1.9 D | |
| SMART (MCC) | CABRIO (450) 0.7 (450.433) | |
| VAUXHALL | ASTRA Mk III (F) Saloon (T92) 1.7 TD | |
| FORD | FIESTA V (JH_, JD_) 1.3 ROCAM | |
| VAUXHALL | ASTRA Mk III (F) Hatchback (T92) 1.7 TD | |
| SKODA | ENYAQ iV SUV (5AZ) 85x 4x4 | |
| VAUXHALL | ASTRA Mk V (H) (A04) 2.0 Turbo (L48) | |
| VOLKSWAGEN | T-CROSS (C11, D31) 1.5 TSI | |
| MERCEDES-BENZ | CLK (C209) CLK 240 (209.361) | |
| VOLKSWAGEN | TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI | |
| AUDI | 100 C4 Avant (4A5) S4 Turbo quattro | |
| OPEL | VECTRA C Estate (Z02) 2.0 DTI (F35) | |
| MERCEDES-BENZ | VITO Tourer (W447) 114 CDI / 114 BlueTEC 4-matic (447.701, 447.703,... | |
| AUDI | A4 B7 Avant (8ED) 1.8 T | |
| MERCEDES-BENZ | SPRINTER 3 | 5-t Platform/Chassis (B906) 318 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... |
| VOLKSWAGEN | LT 28-35 I Bus (281-363) 2.4 i | |
| AUDI | A6 C6 Avant (4F5) S6 quattro | |
| PEUGEOT | EXPERT Platform/Chassis (V_) 2.0 BlueHDi 120 | |
| AUDI | A5 Convertible (F57, F5E) 2.0 TFSI Mild Hybrid quattro | |
| MERCEDES-BENZ | SPRINTER 4-t Van (B904) 416 CDI (904.662, 904.663) | |
| VAUXHALL | CORSAVAN Mk II (C) Hatchback Van (X01) 1.3 CDTI 16V (F08) | |
| CITROËN | BERLINGO Platform/Chassis (B9) 1.6 HDi 92 | |
| CITROËN | JUMPER I Van (230L) 2.5 TDi | |
| CITROËN | JUMPY I Van (BS_, BT_, BY_, BZ_) 1.9 DT | |
| VOLKSWAGEN | ARTEON SHOOTING BRAKE (3H9) 2.0 TSI 4motion | |
| SMART (MCC) | CITY-COUPE (450) 0.6 (450.330) | |
| AUDI | A4 B9 (8W2, 8WC) 35 TDI Mild Hybrid | |
| MERCEDES-BENZ | M-CLASS (W163) ML 350 (163.157) | |
| OPEL | CORSA B Hatchback Van (S93) 1.5 D (F08, W5L) | |
| VOLKSWAGEN | GOLF III (1H1) 1.9 D | |
| OPEL | CORSA C (X01) 1.3 CDTI (F08, F68) | |
| FORD | MONDEO V Hatchback (CE) 2.0 TDCi 4x4 | |
| VOLKSWAGEN | PASSAT B2 Saloon (32B) 1.6 D | |
| VOLKSWAGEN | GOLF VII (5G1, BQ1, BE1, BE2) 1.0 TSI | |
| AUDI | Q3 (F3B) 40 TFSI quattro | |
| VAUXHALL | INSIGNIA Mk I (A) Saloon (G09) 1.8 (69) | |
| SEAT | ATECA (KH7, KHP) 1.5 TSI | |
| SKODA | OCTAVIA IV Combi (NX5, PV5) 1.5 eTSI | |
| FORD | KUGA II (DM2) 2.0 TDCi | |
| CHEVROLET | CRUZE (J300) 1.4 | |
| AUDI | A3 Sportback (8VA, 8VF) 1.4 TFSI | |
| AUDI | A4 B5 (8D2) 2.6 quattro | |
| FORD | FIESTA VI Van 1.6 TDCi | |
| VOLKSWAGEN | NEW BEETLE (9C1, 1C1) 1.8 T | |
| AUDI | 100 C4 Saloon (4A2) 2.6 quattro | |
| MERCEDES-BENZ | G-CLASS Cabrio (W463) G 500 (463.202) | |
| VAUXHALL | ASTRA Mk V (H) (A04) 1.9 CDTI (L48) | |
| PEUGEOT | PARTNER Box Body/MPV (K9) 1.5 BlueHDI 130 | |
| FORD | FIESTA V (JH_, JD_) 1.4 16V | |
| CITROËN | XSARA PICASSO (N68) 1.8 16V | |
| VOLKSWAGEN | GOLF I Cabriolet (155) 1.6 | |
| AUDI | COUPE B3 (89, 8B3) 2.0 16 V | |
| OPEL | VECTRA B Estate (J96) 2.0 i (F35) | |
| SKODA | OCTAVIA IV (NX3, NN3, PV3) 1.4 TSI iV | |
| AUDI | A4 B9 Avant (8W5, 8WD) 50 TDI quattro | |
| CITROËN | C5 I Break (DE_) 2.0 HDi (DERHSB, DERHSE) | |
| CITROËN | BERLINGO MULTISPACE (B9) 1.6 HDi 115 | |
| VOLKSWAGEN | MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI | |
| VAUXHALL | CORSA Mk I (B) (S93) 1.6 GSI 16V | |
| PEUGEOT | EXPERT Van (VF3A_, VF3U_, VF3X_) 2.0 HDi 140 | |
| CITROËN | JUMPER III Platform/Chassis 3.0 HDi 160 | |
| VOLKSWAGEN | TOURAN (5T1) 1.2 TSI | |
| MERCEDES-BENZ | V-CLASS (W447) V 300 CDI / d 4-matic (447.811, 447.813) | |
| AUDI | A8 D3 (4E2, 4E8) 6.0 W12 quattro | |
| FORD | FOCUS III 1.5 TDCi | |
| CITROËN | XSARA Hatchback Van (N3_) 1.4 | |
| VOLKSWAGEN | GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI 4motion | |
| VAUXHALL | ZAFIRA A (T98) 1.6 Dualfuel | |
| OPEL | CORSA C Hatchback Van (X01) 1.4 (W5L, F08) | |
| CITROËN | AX (ZA-_) 14 | |
| LAND ROVER | DEFENDER Station Wagon (L316, L315) 2.4 Td4 4x4 (L316) | |
| PEUGEOT | PARTNER ORIGIN Box Body/MPV (G_) 1.6 | |
| VAUXHALL | ASTRAVAN Mk V (H) Estate Van (A04) 1.7 CDTi | |
| PEUGEOT | 807 Van (EB_) 2.0 HDi (EBRHMEF) | |
| MERCEDES-BENZ | SPRINTER 4-t Bus (B904) 416 CDI (904.662, 904.663) | |
| PEUGEOT | EXPERT Van (VF3A_, VF3U_, VF3X_) 2.0 HDi 130 4x4 | |
| VOLKSWAGEN | TRANSPORTER T4 Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 2.8 VR6 | |
| SKODA | SUPERB I (3U4) 1.8 T | |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis (B903) 314 NGT (903.611, 903.612, 903.613, 903.622, 903.012,... | |
| VOLKSWAGEN | AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B, AGD) 3.0 TDI 4motion | |
| FORD | ESCORT VI Estate Van (AVL) 1.8 TD | |
| MERCEDES-BENZ | VITO Bus (W639) 111 CDI (639.701, 639.703, 639.705) | |
| FORD | MONDEO V Saloon (CD) 2.0 Hybrid | |
| MERCEDES-BENZ | GL-CLASS (X166) GL 500 4-matic (166.873) | |
| AUDI | A6 C4 Avant (4A5) 2.0 16V | |
| LAND ROVER | RANGE ROVER IV (L405) 3.0 SDV6 4x4 | |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis (B906) 215 CDI (906.111, 906.113, 906.211, 906.213) | |
| OPEL | ASTRA G CLASSIC Caravan (F35) 1.7 CDTI | |
| VOLKSWAGEN | POLO VIVO Hatchback (6S1, 6S3) 1.4 | |
| PEUGEOT | 207 CC (WD_) 1.6 16V | |
| MERCEDES-BENZ | CLA Shooting Brake (X118) AMG CLA 45 4-matic+ (118.653) | |
| SAAB | 900 I (AC4, AM4) 2.0 i | |
| VOLKSWAGEN | JETTA IV (162, 163, AV3, AV2) 2.0 Flex | |
| AUDI | A6 C7 (4G2, 4GC) 2.0 TFSI Hybrid | |
| FORD | FUSION (JU_) 1.4 LPG | |
| PEUGEOT | 307 (3A/C) 1.6 HDi | |
| VOLKSWAGEN | TIGUAN VAN (5N_) 2.0 TDI 4motion (5N2) | |
| FORD | MONDEO V Saloon (CD) 1.0 EcoBoost | |
| PEUGEOT | 806 Van (AF_) 2.0 (AFRGXC) | |
| AUDI | A3 Sportback (8VA, 8VF) 1.4 TSI | |
| AUDI | A4 B7 (8EC) 1.8 T | |
| MERCEDES-BENZ | CLA Shooting Brake (X118) CLA 200 (118.687) | |
| VAUXHALL | CORSAVAN Mk II (C) Hatchback Van (X01) 1.4 (F08) | |
| AUDI | A4 B5 (8D2) 1.8 T quattro | |
| SEAT | LEON ST (5F8) 1.2 TSI | |
| AUDI | 80 B4 Avant (8C5) 2.0 | |
| CITROËN | JUMPER I Van (230L) 2.5 TDi 4x4 | |
| SKODA | OCTAVIA III Combi (5E5, 5E6) 1.2 TSI | |
| VOLKSWAGEN | UP! (121, 122, BL1, BL2, BL3, 123) 1.0 TSI | |
| AUDI | A1 Sportback (8XA, 8XF) 1.6 TDI | |
| VOLKSWAGEN | PASSAT B5 Variant (3B5) 1.9 TDI 4motion | |
| VAUXHALL | CAVALIER Mk II Hatchback (J82) 2000i | |
| VAUXHALL | VECTRA Mk II (C) (Z02) 3.2 V6 | |
| VOLKSWAGEN | BORA I (1J2) 1.9 TDI | |
| MERCEDES-BENZ | CLA Shooting Brake (X118) CLA 220 (118.644) | |
| AUDI | Q5 (FYB, FYG) 40 TDI quattro | |
| CITROËN | C8 Van (EA_, EB_) 3.0 (EBXFWF, EAXFWF) | |
| CITROËN | C5 II Break (RE_) 1.6 HDi (RE9HZC, RE9HYB) | |
| PUCH (STEYR-DAIMLER-PUCH) | G-MODELL (W463) G 36 AMG (463.230, 463.231) | |
| VOLVO | 760 (704, 764) 2.8 | |
| AUDI | A7 Sportback (4GA, 4GF) 2.0 TFSI | |
| MERCEDES-BENZ | SLK (R170) 200 (170.435) | |
| VOLKSWAGEN | GOLF IV (1J1) 1.8 | |
| PEUGEOT | BOXER Platform/Chassis (ZCT_) 1.9 TD | |
| VAUXHALL | ZAFIRA A (T98) 2.0 | |
| OPEL | CORSA C (X01) 1.7 CDTI (F08, F68) | |
| AUDI | 80 B2 Saloon (811, 813, 814, 819, 853) 2.2 quattro (85Q) | |
| CITROËN | C8 (EA_, EB_) 2.2 | |
| PEUGEOT | 207 (WA_, WC_) 1.4 HDi | |
| MERCEDES-BENZ | G-CLASS (W463) G 300 TD (463.330, 463.331) | |
| SEAT | IBIZA IV ST (6J8, 6P8) 1.0 TSI | |
| AUDI | A7 Sportback (4GA, 4GF) 1.8 TFSI | |
| VOLKSWAGEN | POLO V Hatchback Van (6R1, 6C1) 1.4 TDI | |
| AUDI | A4 B5 Avant (8D5) 1.8 quattro | |
| PEUGEOT | 205 II (20A/C) 1.3 | |
| FORD | FIESTA VI (CB1, CCN) 1.6 ST | |
| VOLKSWAGEN | POLO V (6R1, 6C1) 1.2 | |
| FORD | KUGA II (DM2) 1.5 EcoBoost | |
| VAUXHALL | INSIGNIA Mk I (A) Sports Tourer (G09) 1.6 Turbo (35) | |
| FORD | ECOSPORT 1.5 TDCi EcoBlue | |
| VAUXHALL | ASTRA Mk IV (G) Estate (T98) 2.2 16V | |
| MERCEDES-BENZ | VITO / MIXTO Van (W639) 113 CDI (639.601, 639.603, 639.605) | |
| BMW | 5 (E34) 540 i V8 | |
| FORD | FOCUS III Hatchback Van 1.6 TDCi | |
| VOLKSWAGEN | PASSAT B7 Estate Van (365) 2.0 TSI | |
| VAUXHALL | VECTRA (B) Hatchback (J96) 2.5 i V6 (F68) | |
| BMW | 3 Compact (E36) 323 ti | |
| VOLVO | 940 (944) 2.3 Turbo | |
| MERCEDES-BENZ | T2/L Platform/Chassis L 408 G (309.000, 309.001, 309.002, 309.003, 309.011,... | |
| MERCEDES-BENZ | VITO / MIXTO Van (W639) 122 (639.601, 639.603, 639.605) | |
| AUDI | A4 B8 (8K2) 2.0 TFSI | |
| VAUXHALL | CORSA Mk II (C) (X01) 1.2 Twinport (F08, F68) | |
| AUDI | 100 C3 Saloon (443, 444) 2.0 | |
| FORD | KUGA II (DM2) 2.0 TDCi 4x4 | |
| CITROËN | JUMPY II Platform/Chassis 1.6 HDi 90 16V | |
| VOLKSWAGEN | PASSAT B5.5 Variant (3B6) 2.0 4motion | |
| VOLKSWAGEN | POLO V Hatchback Van (6R1, 6C1) 1.2 TSI | |
| VOLKSWAGEN | PASSAT B7 Estate Van (365) 3.6 FSi 4motion | |
| VAUXHALL | ASTRA Mk VI (J) (P10) 2.0 CDTi | |
| FORD | FIESTA Saloon 1.4 TDCi | |
| VOLKSWAGEN | PASSAT B3/B4 Variant (3A5, 35I) 1.8 | |
| VAUXHALL | ASTRA Mk VII (K) Estate (B16) 1.6 BiTurbo | |
| MERCEDES-BENZ | C-CLASS T-Model (S203) C 200 CDI (203.204) | |
| AUDI | 80 B3 Saloon (893, 894, 8A2) 1.6 D | |
| MERCEDES-BENZ | SPRINTER 3-t Bus (B903) 314 NGT (903.072, 903.671, 903.672) | |
| PEUGEOT | 307 SW (3H) 1.6 HDI 110 | |
| OPEL | VECTRA C (Z02) 1.8 16V | |
| MERCEDES-BENZ | VITO / MIXTO Van (W639) E-CELL (639.601, 639.603, 639.605) | |
| MERCEDES-BENZ | SPRINTER 3 | 5-t Van (B906) 310 CDI (906.631, 906.633, 906.635, 906.637) |
| SEAT | IBIZA IV ST (6J8, 6P8) 1.4 TSI | |
| OPEL | VECTRA C (Z02) 2.2 DGi (F69) | |
| MERCEDES-BENZ | E-CLASS (W210) E 55 AMG (210.074) | |
| AUDI | A8 D4 (4H2, 4H8, 4HC, 4HL) 2.0 TFSI hybrid | |
| AUDI | A6 C5 (4B2, 4B4) 2.7 | |
| SKODA | OCTAVIA I Estate Van (1U5) 1.9 D | |
| MERCEDES-BENZ | E-CLASS (W211) 3.5 E 350 (211.056) | |
| CITROËN | C5 II Break (RE_) 1.8 16V (RE6FYB) | |
| FORD | MONDEO IV Saloon (BA7) 2.0 TDCi | |
| SKODA | KODIAQ I VAN (NS6, NS7, NV7) 1.5 TSi | |
| MERCEDES-BENZ | SPRINTER 3-t Van (B903) 316 CDI (903.661, 903.662, 903.663) | |
| VAUXHALL | CAVALIER Mk III Hatchback (J89) 2.0 i 16V 4x4 | |
| CITROËN | BX (XB-_) 19 D | |
| OPEL | VECTRA C Estate (Z02) 2.8 V6 Turbo (F35) | |
| PEUGEOT | BOXER Platform/Chassis (ZCT_) 2.0 | |
| MERCEDES-BENZ | SLK (R170) 230 (170.449) | |
| FORD | B-MAX (JK) 1.6 TDCi | |
| PEUGEOT | BOXER Platform/Chassis (ZCT_) 2.5 D 4x4 | |
| AUDI | A5 Convertible (F57, F5E) 45 TFSI Mild Hybrid | |
| VOLKSWAGEN | POLO VI (AW1, BZ1, AE1, BZ3) 1.6 TDI | |
| MERCEDES-BENZ | G-CLASS Cabrio (W463) 350 G Turbo-D (463.300) | |
| AUDI | A3 Sportback (8VA, 8VF) 2.0 TFSI | |
| VAUXHALL | CAVALIER 1900 | |
| VOLKSWAGEN | TRANSPORTER T4 Van (70A, 70H, 7DA, 7DH, 70J) 2.4 D | |
| CITROËN | JUMPER I Bus (230P) 2.5 D | |
| MERCEDES-BENZ | V-CLASS (W447) V 220 CDI / d 4-matic (447.811, 447.813, 447.815) | |
| AUDI | A4 B5 Avant (8D5) S4 quattro | |
| MERCEDES-BENZ | SPRINTER 4 | 6-t Platform/Chassis (B906) 424 (906.153, 906.155, 906.253, 906.255) |
| PEUGEOT | BOXER Bus 2.2 HDi 150 | |
| SKODA | RAPID (NA2) 1.6 TDI | |
| AUDI | 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 TD | |
| OPEL | VECTRA C GTS (Z02) 2.0 16V Turbo (F68) | |
| AUDI | A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 FSI quattro | |
| VOLKSWAGEN | GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport | |
| LAND ROVER | RANGE ROVER IV (L405) 5.0 SCV8 4x4 | |
| VAUXHALL | OMEGA (B) Saloon (V94) 2.5 TD | |
| VOLKSWAGEN | PASSAT B2 Variant (33B) 2.0 Syncro | |
| OPEL | CORSA C Hatchback Van (X01) 1.7 DI 16V (F08, W5L) | |
| AUDI | A7 Sportback (4GA, 4GF) S7 quattro | |
| CITROËN | JUMPER III Bus 2.2 HDi 130 | |
| VOLKSWAGEN | T-ROC (A11, D11) 1.5 TSI | |
| FORD | MONDEO V Turnier (CF) 1.6 TDCi | |
| AUDI | 80 B3 Saloon (893, 894, 8A2) 1.8 S | |
| VOLKSWAGEN | GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI | |
| PEUGEOT | 207 CC (WD_) 1.6 16V Turbo | |
| FORD | ECOSPORT 1.0 EcoBoost | |
| FORD | FOCUS III Saloon 2.0 TDCi | |
| AUDI | TT Roadster (FV9, FVR) 45 TFSI quattro | |
| SKODA | KAROQ (NU7, ND7) 2.0 TSI 4x4 | |
