| MERCEDES-BENZ | VIANO (W639) CDI 2.2 4-matic (639.711, 639.713, 639.811, 639.813,... | |
| VOLKSWAGEN | GOLF II Van (19E, 1G1) 1.6 D | |
| MERCEDES-BENZ | CLA Shooting Brake (X118) CLA 200 d (118.612) | |
| VOLKSWAGEN | TOURAN Box Body/MPV (1T3) 2.0 TDI | |
| OPEL | TIGRA (S93) 1.6 16V (F07) | |
| AUDI | A4 B7 (8EC) 1.6 | |
| AUDI | A6 C6 Avant (4F5) 2.8 FSI | |
| VOLKSWAGEN | PASSAT B7 (362) 2.0 TDI 4motion | |
| VOLKSWAGEN | POLO V (6R1, 6C1) 1.2 TSI | |
| PEUGEOT | EXPERT Van (V_) 2.0 BlueHDi 180 | |
| PEUGEOT | PARTNER TEPEE 1.2 THP | |
| VOLKSWAGEN | AMAROK Platform/Chassis (S1B, S6B, S7B) 2.0 BiTDI 4motion | |
| VAUXHALL | ASTRA Mk IV (G) Estate (T98) 1.4 16V Dualfuel | |
| VOLKSWAGEN | GOLF VII (5G1, BQ1, BE1, BE2) 1.5 TGI | |
| AUDI | A6 C6 Avant (4F5) 3.0 | |
| MERCEDES-BENZ | SPRINTER 3-t Van (B903) 314 (903.061, 903.062, 903.063, 903.661, 903.662) | |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) B 220 d 4-matic (247.015) | |
| SEAT | EXEO ST (3R5) 1.6 | |
| SKODA | FABIA IV (PJ3) 1.0 MPI | |
| MERCEDES-BENZ | G-CLASS (W463) 230 GE (463.224, 463.225) | |
| VOLVO | 940 Kombi (945) 2.4 Turbo Diesel | |
| VOLKSWAGEN | ID.4 (E21) PRO 4motion | |
| VOLKSWAGEN | GOLF VII Variant (BA5, BV5) 2.0 GTD | |
| AUDI | A4 B7 Avant (8ED) 2.5 TDI | |
| VOLKSWAGEN | TRANSPORTER T3 Bus (25_) 1.6 | |
| VAUXHALL | ASTRA Mk IV (G) Estate (T98) 1.4 16V | |
| MERCEDES-BENZ | V-CLASS (638/2) V 220 CDI (638.294) | |
| VOLKSWAGEN | GOLF SPORTSVAN VII (AM1, AN1) 1.5 TSI | |
| OPEL | KADETT D (32_,37_,39, _42) 1.3 S | |
| SEAT | IBIZA II (6K1) 1.4 16V | |
| PEUGEOT | 309 Hatchback Van (10S, 3S) 1.9 D | |
| FORD | GALAXY I (WGR) 2.0 i | |
| MERCEDES-BENZ | SPRINTER 3 | 5-t Van (B906) 319 CDI / BlueTEC 4x4 (906.631, 906.633, 906.635,... |
| OPEL | CORSA C (X01) 1.2 (F08, F68) | |
| PEUGEOT | 307 CC (3B) 2.0 HDi 135 | |
| VOLKSWAGEN | TRANSPORTER T3 Bus (25_) 1.7 D | |
| AUDI | 80 B3 Saloon (893, 894, 8A2) 2.0 E | |
| MERCEDES-BENZ | SPRINTER 4 | 6-t Platform/Chassis (B906) 415 CDI (906.153, 906.155, 906.253, 906.255) |
| SEAT | TOLEDO I (1L2) 1.6 i | |
| VAUXHALL | CAVALIER Saloon 1.6 | |
| VOLKSWAGEN | POLO Estate Van (6V5) 1.9 SDI | |
| PEUGEOT | PARTNER ORIGIN Box Body/MPV (G_) 1.6 HDi 90 | |
| MERCEDES-BENZ | VITO Tourer (W447) eVITO (447.703, 447.705) | |
| VAUXHALL | CORSA Mk I (B) (S93) 1.4 i | |
| VOLKSWAGEN | PASSAT CC B6 (357) 3.6 FSI 4motion | |
| MERCEDES-BENZ | UNIMOG U 1700 | U 1700L |
| MERCEDES-BENZ | SPRINTER 3 | 5-t Platform/Chassis (B906) 315 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... |
| SEAT | IBIZA IV Hatchback Van (6J1) 1.2 | |
| MERCEDES-BENZ | SPRINTER 4-t Platform/Chassis (B904) 416 CDI 4x4 (904.613, 904.623) | |
| AUDI | Q5 (8RB) SQ5 TDI quattro | |
| VOLKSWAGEN | TIGUAN (AD1, AX1) 2.0 TSI R 4motion | |
| AUDI | A6 C6 (4F2) 3.2 FSI quattro | |
| VOLKSWAGEN | PASSAT B6 Variant (3C5) 1.8 TSI | |
| MERCEDES-BENZ | SPRINTER 3-t Bus (B906) 215 CDI (906.711, 906.713) | |
| PEUGEOT | PARTNER TEPEE 1.6 HDi 90 4x4 | |
| VOLKSWAGEN | PASSAT B7 Variant (365) 1.8 TSI | |
| VAUXHALL | SIGNUM (Z03) 3.0 CDTi | |
| SEAT | INCA (6K9) 1.9 SDI | |
| MERCEDES-BENZ | NG 1213 S | |
| MERCEDES-BENZ | S-CLASS (W222, V222, X222) S 560 Maybach (222.983) | |
| AUDI | A7 Sportback (4KA) 40 TDI Mild Hybrid quattro | |
| VOLKSWAGEN | CADDY II Box Body/MPV (9K9A) 1.4 | |
| LAND ROVER | DISCOVERY II (L318) 2.5 Td5 4x4 | |
| VOLKSWAGEN | POLO Variant (6V5) 1.9 TDI | |
| VOLKSWAGEN | SANTANA (32B) 1.9 | |
| BMW | 6 (E24) 633 CSi | |
| BMW | 3 Coupe (E92) 328 i | |
| MERCEDES-BENZ | V-CLASS (W447) V 250 CDI / d 4-matic (447.811, 447.813) | |
| SKODA | KODIAQ II (PS7) 1.5 TSI iV PHEV | |
| OPEL | COMBO Tour 1.4 | |
| SEAT | INCA (6K9) 1.9 D | |
| PEUGEOT | 309 Hatchback Van (10S, 3S) 1.3 | |
| VOLKSWAGEN | POLO VI (AW1, BZ1, AE1, BZ3) 2.0 GTI | |
| MERCEDES-BENZ | VITO Bus (W639) 110 CDI (639.701, 639.703, 639.705) | |
| MERCEDES-BENZ | SPRINTER 3 | 5-t Van (B906) 315 CDI 4x4 (906.631, 906.633, 906.635, 906.637) |
| PEUGEOT | 106 II (1A_, 1C_) 1.1 BiFuel | |
| BMW | 3 (E90) 328 i | |
| PEUGEOT | 406 Break (8E/F) 2.0 16V | |
| OPEL | ASTRA H Estate Van (L70) 1.6 EcoTec (L70) | |
| VOLKSWAGEN | POLO III CLASSIC (6V2) 57 1.7 SDI | |
| SKODA | OCTAVIA IV Combi (NX5, PV5) 2.0 TDI | |
| MERCEDES-BENZ | V-CLASS (W447) V 220 CDI / d (447.811, 447.813, 447.815) | |
| AUDI | A4 B7 Convertible (8HE) 3.2 FSI | |
| VOLKSWAGEN | GOLF II (19E, 1G1) 1.8 GTI G60 Syncro | |
| BMW | 2500-3.3 (E3) 2500 | |
| SKODA | FELICIA II Estate (6U5) 1.6 | |
| VOLKSWAGEN | POLO V (6R1, 6C1) 2.0 R WRC | |
| VOLKSWAGEN | GOLF VIII (CD1, DA1) 1.0 TSI | |
| VOLKSWAGEN | CRAFTER Platform/Chassis (SZ_) 2.0 TDI RWD (SZB, SZC, SZD, SZH, SZI, SZO, SZP, SZQ, SZU... | |
| VOLVO | 740 Kombi (745) 2.3 Turbo | |
| MERCEDES-BENZ | G-CLASS (W463) 500 GE (463.228) | |
| PUCH (STEYR-DAIMLER-PUCH) | G-MODELL Cabrio (W463) 250 GD (463.304) | |
| BMW | 5 (E12) 520 | |
| MERCEDES-BENZ | UNIMOG U 1700L | |
| SEAT | ALHAMBRA VAN (7V8, 7V9) 1.9 TDI 4motion | |
| MERCEDES-BENZ | NG 2224 | |
| OPEL | ASTRA H (A04) 1.2 (L48) | |
| VOLKSWAGEN | PASSAT B5.5 (3B3) 1.8 T | |
| OPEL | MERIVA B VAN (S10) 1.4 ECOTEC (75) | |
| SEAT | IBIZA IV Hatchback Van (6J1) 1.6 TDI | |
| VOLKSWAGEN | GOLF VIII (CD1, DA1) 2.0 TSI R 4motion | |
| MERCEDES-BENZ | E-CLASS (W210) E 320 (210.055) | |
| PEUGEOT | 307 CC (3B) 1.6 16V | |
| VOLKSWAGEN | CADDY V Box Body/MPV (SBA, SBH, SDA, SDH) 2.0 TDi | |
| OPEL | CORSA A TR (S83) 1.5 D (F11, M11, F19, M19) | |
| PEUGEOT | 405 I Break (15E) 1.8 GLD | |
| VAUXHALL | OMEGA (B) Estate (V94) 2.5 V6 | |
| VOLKSWAGEN | GOLF VII Variant (BA5, BV5) 1.4 TSI MultiFuel | |
| SKODA | KODIAQ I VAN (NS6, NS7, NV7) 2.0 Bi- TDi RS 4x4 | |
| VAUXHALL | ASTRA Mk III (F) Hatchback (T92) 1.4 i 16V | |
| VOLKSWAGEN | TIGUAN ALLSPACE (BW2, BJ2) 1.5 TSI | |
| BMW | 1 (E87) 118 i | |
| VOLKSWAGEN | PASSAT B5 Variant (3B5) 1.8 | |
| MERCEDES-BENZ | SPRINTER 3 | 5-t Platform/Chassis (B906) 316 NGT (906.133, 906.135, 906.233, 906.235) |
| VOLKSWAGEN | LT 40-55 I Van (291-512) 2.4 D 4WD | |
| MERCEDES-BENZ | NG 1213 AKO | |
| MERCEDES-BENZ | SPRINTER 5-t Van (B906) 511 CDI (906.653, 906.655, 906.657) | |
| MERCEDES-BENZ | SPRINTER 5-t Van (B906) 513 CDI 4x4 (906.653, 906.655, 906.657) | |
| VOLVO | 760 Kombi (704, 765) 2.8 (765) | |
| MERCEDES-BENZ | C-CLASS T-Model (S204) C 250 (204.252) | |
| VOLKSWAGEN | TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) 2.0 TSI | |
| MERCEDES-BENZ | S-CLASS (W221, V221) S 350 CDI (221.022, 221.122) | |
| AUDI | 80 B3 Saloon (893, 894, 8A2) 2.3 quattro | |
| VOLKSWAGEN | FOX Hatchback (5Z1, 5Z3, 5Z4, 5Z5) 1.4 | |
| MERCEDES-BENZ | G-CLASS (W463) G 320 (463.230, 463.231) | |
| FORD | TAUNUS 15M II Coupe (23G) 1.7 | |
| VAUXHALL | ASTRA Mk IV (G) Hatchback (T98) 2.2 16V (F08, F48) | |
| VOLKSWAGEN | GOLF SPORTSVAN VII (AM1, AN1) 1.2 TSI | |
| VOLKSWAGEN | GOLF IV Variant (1J5) 1.9 TDI 4motion | |
| SKODA | CITIGO (NF1) 1.0 | |
| PEUGEOT | 205 II (20A/C) 1.0 | |
| SKODA | OCTAVIA IV (NX3, NN3, PV3) 1.6 SRE | |
| MERCEDES-BENZ | G-CLASS Cabrio (W463) 300 GD (463.307) | |
| MERCEDES-BENZ | CLK Convertible (A209) CLK 63 AMG (209.477) | |
| SEAT | ARONA (KJ7, KJP) 1.6 TDI | |
| MERCEDES-BENZ | G-CLASS (W463) G 350 d (463.348) | |
| MERCEDES-BENZ | HECKFLOSSE (W110) 190 DC (110.110) | |
| SMART (MCC) | CABRIO (450) 0.6 (450.432) | |
| MERCEDES-BENZ | G-CLASS (W463) G 400 d 4-matic (463.350) | |
| PEUGEOT | PARTNER MPV (5_, G_) 1.6 HDi 75 | |
| MERCEDES-BENZ | C-CLASS Coupe (C204) C 220 CDI (204.302) | |
| SEAT | TOLEDO I (1L2) 1.9 D | |
| AUDI | A5 Sportback (8TA) 2.0 TFSI | |
| VOLKSWAGEN | MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TSI 4motion | |
| OPEL | VECTRA A Hatchback (J89) 1.6 (F68, M68) | |
| OPEL | MERIVA A MPV (X03) 1.7 DTI (E75) | |
| AUDI | Q7 Van (4LB) 3.0 TDI quattro | |
| OPEL | ASTRA G CLASSIC (T98) 1.6 16V (F08, F48) | |
| MERCEDES-BENZ | GLA-CLASS (X156) GLA 220 4-matic (156.947) | |
| VOLVO | 960 II (964) 2.9 | |
| VOLKSWAGEN | LT 28-35 I Van (281-363) 2.4 D | |
| AUDI | TT (8J3) 2.0 TFSI | |
| MERCEDES-BENZ | CLA Shooting Brake (X118) CLA 200 d 4-matic (118.613) | |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis (B906) 516 NGT (906.153, 906.155, 906.253, 906.255) | |
| OPEL | ASTRA G Hatchback (T98) 1.6 LPG (F48) | |
| MERCEDES-BENZ | SPRINTER 5-t Van (B906) 510 CDI (906.653, 906.655, 906.657) | |
| VOLKSWAGEN | GOLF IV Variant (1J5) 2.0 Bi-Fuel | |
| VOLKSWAGEN | GOLF IV Van (1J1) 1.9 TDI | |
| VOLKSWAGEN | LT 28-46 II Van (2DA, 2DD, 2DH) 2.8 TDI | |
| AUDI | A6 C6 (4F2) 2.0 TDI | |
| AUDI | A4 B8 Avant (8K5) 2.0 TFSI quattro | |
| OPEL | OMEGA B Estate (V94) 2.5 TD (F35, M35, P35) | |
| VOLKSWAGEN | GOLF VAN VI Variant (AJ5) 2.0 TDi | |
| VAUXHALL | ASTRA Mk IV (G) Hatchback (T98) 1.6 Dualfuel (F08, F48) | |
| MERCEDES-BENZ | SPRINTER 3 | 5-t Platform/Chassis (B906) 315 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis (B903) 312 D 2.9 4x4 (903.411) | |
| VOLKSWAGEN | GOLF II (19E, 1G1) 1.8 | |
| PEUGEOT | 307 (3A/C) 2.0 HDi 90 | |
| MERCEDES-BENZ | G-CLASS (W463) 300 GE (463.227, 463.228) | |
| SEAT | IBIZA IV SC (6J1, 6P5) 1.2 TDI | |
| MERCEDES-BENZ | SPRINTER 4 | 6-t Van (B906) 424 (906.655, 906.657, 906.653) |
| MERCEDES-BENZ | SPRINTER 3 | 5-t Bus (B906) 316 CDI 4x4 (906.731, 906.733, 906.735) |
| MERCEDES-BENZ | V-CLASS Van (638/2) V 200 (638.294) | |
| PEUGEOT | EXPERT TEPEE (VF3X_) 2.0 HDi 100 | |
| AUDI | A4 B8 Avant (8K5) 2.0 TFSI flexible fuel | |
| VAUXHALL | ROYALE Coupe 3.0 | |
| VOLVO | 740 Kombi (745) 2.3 | |
| VOLKSWAGEN | SCIROCCO Van (137) 1.4 TSi | |
| VOLVO | 740 Kombi (745) 2.0 | |
| MERCEDES-BENZ | SPRINTER 3-t Van (B903) 312 D 2.9 (903.461, 903.462, 903.463) | |
| PEUGEOT | 307 SW (3H) 2.0 HDI 110 | |
| AUDI | A4 B8 Avant (8K5) RS4 quattro | |
| VOLKSWAGEN | JETTA I (16) 1.6 D | |
| VAUXHALL | ASTRA Mk III (F) Convertible (T92) 1.6 i | |
| PEUGEOT | EXPERT Bus (V_) 1.5 BlueHDi 100 | |
| VOLKSWAGEN | GOLF VII Variant (BA5, BV5) 1.2 TSI | |
| SKODA | FABIA IV (PJ3) 1.6 | |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis (B903) 311 CDI 4x4 (903.612, 903.613, 903.622, 903.623) | |
| LAND ROVER | RANGE ROVER EVOQUE VAN (L538) TD4 | |
| VAUXHALL | CARLTON Mk II Estate 2.0 S | |
| PUCH (STEYR-DAIMLER-PUCH) | G-MODELL Cabrio (W463) G 350 Turbo (463.300) | |
| MERCEDES-BENZ | SPRINTER 3-t Bus (B903) 313 CDI (903.671, 903.672, 903.673) | |
| AUDI | A4 B7 Avant (8ED) 2.0 TFSI quattro | |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis (B903) 314 4x4 (903.612, 903.613, 903.622) | |
| VOLKSWAGEN | CRAFTER 30-50 Platform/Chassis (2F_) 2.0 TDI 4motion | |
| VOLKSWAGEN | MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI 4motion | |
| MERCEDES-BENZ | VITO Van (W447) 111 CDI (447.601, 447.603, 447.605) | |
| PUCH (STEYR-DAIMLER-PUCH) | G-MODELL Cabrio (W463) G 320 (V6) (463.209) | |
| VOLKSWAGEN | CALIFORNIA T6 Camper (SGC, SGG, SHC) 2.0 TSI | |
| SKODA | KAROQ (NU7, ND7) 1.5 TSI | |
| VOLKSWAGEN | TIGUAN (AD1, AX1) 2.0 TSI 4motion | |
| AUDI | 80 B2 Saloon (811, 813, 814, 819, 853) 2.0 | |
| PEUGEOT | 405 I Break (15E) 1.8 DT 4x4 | |
| AUDI | A6 C6 Avant (4F5) 3.0 quattro | |
| SMART (MCC) | CITY-COUPE (450) 0.6 (S1CLB1, 450.331, 450.336) | |
| VOLKSWAGEN | LT 40-55 I Platform/Chassis (293-909) 2.4 i | |
| MERCEDES-BENZ | SPRINTER 4-t Platform/Chassis (B904) 413 CDI (904.612, 904.623, 904.622, 904.613) | |
| VAUXHALL | ASTRA Mk III (F) Estate (T92) 1.6 i | |
| LAND ROVER | RANGE ROVER EVOQUE Convertible (L538) 2.0 D 4x4 | |
| MERCEDES-BENZ | NG 2219 | |
| PEUGEOT | 205 I (741A/C) 1.4 | |
| VOLKSWAGEN | TRANSPORTER T3 Platform/Chassis (24_) 1.6 TD | |
| PEUGEOT | 307 SW (3H) 1.6 HDI 90 | |
| SKODA | SUPERB IV (NZ3) 2.0 TDi | |
| MERCEDES-BENZ | E-CLASS (W211) E 320 CDI 4-matic (211.089) | |
| MERCEDES-BENZ | SL (R129) 600 SL (129.076) | |
| VOLKSWAGEN | POLO V Hatchback Van (6R1, 6C1) 1.0 TSI | |
| VOLVO | 940 (944) 2.0 GL | |
| FORD | GALAXY I (WGR) 1.9 TDI | |
| VOLKSWAGEN | PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TDI 4motion | |
| LAND ROVER | RANGE ROVER IV (L405) 3.0 TDV6 4x4 | |
| VOLKSWAGEN | GOLF VIII Variant (CG5, DB5) 1.5 TSI | |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) B 250 (247.046) | |
| VOLKSWAGEN | ATLAS (CA1, CA2, CA3) 2.0 TSI 4motion | |
| BMW | 1502-2002 (E10) 1602 | |
| MERCEDES-BENZ | SPRINTER 3-t Bus (B903) 311 CDI 4x4 (903.672, 903.673) | |
| VAUXHALL | OMEGA (B) Estate (V94) 3.2 V6 | |
| PEUGEOT | 307 (3A/C) 2.0 16V | |
| LAND ROVER | RANGE ROVER EVOQUE (L538) 2.0 D 4x4 | |
| VOLKSWAGEN | GOLF VIII (CD1, DA1) 2.0 TSI 4motion | |
| MERCEDES-BENZ | VITO Bus (W639) 109 CDI (639.701, 639.703, 639.705) | |
| PEUGEOT | 406 (8B) 3.0 V6 | |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis (B906) 524 (906.153, 906.155, 906.253, 906.255) | |
| VOLKSWAGEN | TOURAN Box Body/MPV (1T3) 1.6 TDI | |
| VOLKSWAGEN | GOLF I Cabriolet (155) 1.5 | |
| BMW | 3 (E90) 325 i | |
| PUCH (STEYR-DAIMLER-PUCH) | G-MODELL Cabrio (W463) G 320 (463.208) | |
| VAUXHALL | SIGNUM (Z03) 2.8 V6 Turbo | |
| VAUXHALL | CORSA Mk II (C) (X01) 1.4 16V (F08, F68) | |
| VOLKSWAGEN | LT 28-35 I Platform/Chassis (281-363) 2.4 D Syncro | |
| AUDI | A7 Sportback (4GA, 4GF) 3.0 TDI | |
| VOLKSWAGEN | GOLF VII Variant (BA5, BV5) 1.6 TDI | |
| VOLVO | 940 (944) 2.3 | |
| AUDI | A5 Convertible (8F7) 2.0 TFSI quattro | |
| VOLKSWAGEN | GOLF IV Cabriolet (1E7) 1.8 | |
| VAUXHALL | ASTRA Estate 1.3 S | |
| AUDI | A4 B7 (8EC) 2.7 TDI | |
| VOLKSWAGEN | SHARAN Box Body/MPV (7M_) 2.8 VR6 (7M8) | |
| AUDI | A4 B7 Avant (8ED) 2.0 TDI quattro | |
| PEUGEOT | 806 Van (AF_) TD (AFDHXC) | |
| VOLKSWAGEN | GOLF VAN VI Variant (AJ5) 1.2 TSi | |
| MERCEDES-BENZ | VITO / MIXTO Van (W639) 116 CDI (639.601, 639.603, 639.605) | |
| OPEL | MERIVA B VAN (S10) 1.7 CDTi (75) | |
| VOLKSWAGEN | LT 28-46 II Van (2DA, 2DD, 2DH) 2.3 | |
| MERCEDES-BENZ | E-CLASS (W211) E320 CDI (211.022) | |
| VOLKSWAGEN | GOLF IV Variant (1J5) 1.9 TDI | |
| PEUGEOT | 405 I Break (15E) 1.6 | |
| SEAT | TOLEDO I (1L2) 2.0 i 16V | |
| PEUGEOT | 307 (3A/C) 1.6 BioFlex | |
| ALFA ROMEO | STELVIO (949_) 2.9 Q4 (949.AXH2A) | |
| PEUGEOT | PARTNER Box Body/MPV Électrique | |
| VOLKSWAGEN | MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 BiTDI | |
| VAUXHALL | ASTRA Mk IV (G) Hatchback (T98) 2.0 (F08) | |
| AUDI | Q8 (4MN, 4MT) 50 TDI Mild Hybrid quattro | |
| MERCEDES-BENZ | SPRINTER 3 | 5-t Bus (B906) 319 CDI / BlueTEC 4x4 (906.731, 906.733, 906.735) |
| PEUGEOT | 205 I (741A/C) 1.5 | |
| VOLVO | 850 (854) 2.0 Turbo | |
| AUDI | A4 B6 Avant (8E5) 3.0 | |
| SEAT | ARONA (KJ7, KJP) 1.0 TGi | |
| AUDI | A4 B8 (8K2) 2.7 TDI | |
| MERCEDES-BENZ | SPRINTER 3-t Platform/Chassis (B903) 316 CDI (903.611, 903.612, 903.613, 903.621, 903.622,... | |
| VOLKSWAGEN | POLO Variant (6V5) 1.9 SDI | |
| SEAT | ALHAMBRA VAN (7V8, 7V9) 1.9 TDI | |
| VOLKSWAGEN | TOURAN (5T1) 2.0 TDI | |
| BMW | 3 (E21) 315 | |
| OPEL | ASTRA H Estate Van (L70) 1.9 CDTI (L70) | |
| VOLKSWAGEN | UP! (121, 122, BL1, BL2, BL3, 123) 1.0 GTI | |
| VOLKSWAGEN | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) 2.0 TSI 4motion | |
| AUDI | A3 Convertible (8P7) 2.0 TDI | |
| ALFA ROMEO | GTV (116_) 2.0 (11636) | |
| MERCEDES-BENZ | V-CLASS (638/2) V 280 (638.244, 638.294) | |
| AUDI | 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 GLE | |
| MERCEDES-BENZ | SPRINTER 5-t Platform/Chassis (B906) 513 CDI (906.155, 906.253, 906.255) | |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) B 220 4-matic (247.045) | |
| MERCEDES-BENZ | VITO Bus (W639) 116 CDI 4x4 (639.701, 639.703, 639.705) | |
| SMART (MCC) | CABRIO (450) 0.6 (S1OLD2, 450.452) | |
| MERCEDES-BENZ | SPRINTER 5-t Van (B906) 516 CDI (906.653, 906.655, 906.657) | |
| SKODA | FELICIA I (6U1) 1.6 | |
| VOLKSWAGEN | LT 28-35 I Van (281-363) 2.7 D | |
| OPEL | VECTRA C Estate (Z02) 3.2 V6 (F35) | |
| PEUGEOT | 205 I Convertible (741B, 20D) 1.1 | |
| SKODA | KAROQ (NU7, ND7) 1.6 SRE | |
| VAUXHALL | ASTRA Hatchback 1.6 D | |
| PEUGEOT | EXPERT Bus (V_) 2.0 BlueHDi 180 | |
| PUCH (STEYR-DAIMLER-PUCH) | G-MODELL Cabrio (W463) G 300 Turbodiesel (463.308) | |
| AUDI | 90 B2 (813, 814, 853) 2.0 quattro | |
| VOLKSWAGEN | GOLF VII Van (5G1, BQ1) 1.4 TSi | |
| MERCEDES-BENZ | VITO Bus (W639) 113 CDI 4x4 (639.701, 639.703, 639.705) | |
| VOLKSWAGEN | GOLF I (17) 1.3 | |
| AUDI | A5 Convertible (8F7) RS5 quattro | |
| AUDI | Q5 Van (8RB) 2.0 TDI quattro | |
| VOLKSWAGEN | PASSAT B7 Variant (365) 1.4 TSI MultiFuel | |
| PEUGEOT | 605 (6B) 2.0 | |
| MERCEDES-BENZ | SPRINTER 3 | 5-t Van (B906) 311 CDI (906.631, 906.633, 906.635, 906.637) |
| SKODA | OCTAVIA IV Combi (NX5, PV5) 1.6 SRE | |
| MERCEDES-BENZ | M-CLASS (W166) ML 350 (166.058) | |
| VOLKSWAGEN | PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.6 V6 4motion | |
| VAUXHALL | CAVALIER Mk III Saloon (J89) 1.6 i | |
| PEUGEOT | 307 SW (3H) 1.6 16V | |
| FORD | GALAXY MK I VAN (WGR) 1.9 TDi | |
| VOLKSWAGEN | LT 28-35 II Bus (2DB, 2DE, 2DK) 2.3 | |
| MERCEDES-BENZ | A-CLASS (W169) E-CELL (169.090) | |
| SEAT | TOLEDO I (1L2) 1.9 TDI | |
| SKODA | OCTAVIA IV Combi (NX5, PV5) 2.0 TSI 4x4 | |
| VOLVO | 760 Kombi (704, 765) 2.4 TD | |
| VOLKSWAGEN | GOLF IV (1J1) 2.8 VR6 4motion | |
| PEUGEOT | 307 (3A/C) 1.6 | |
| PEUGEOT | 306 (7B, N3, N5) 2.0 | |
| VOLKSWAGEN | PASSAT B5.5 (3B3) 2.8 | |
| VOLKSWAGEN | GOLF SPORTSVAN VII (AM1, AN1) 1.4 TSI | |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) B 180 d (247.003) | |
| OPEL | ASTRA G CLASSIC Saloon (T98) 1.4 16V (F69) | |
| SKODA | OCTAVIA IV (NX3, NN3, PV3) 1.0 TSI e-TEC | |
| OPEL | VECTRA C Estate (Z02) 1.8 (F35) | |
| PEUGEOT | 307 Saloon 1.6 | |
| VOLKSWAGEN | TIGUAN (5N_) 2.0 TFSI | |
| VOLKSWAGEN | TOUAREG (7P5, 7P6) 3.6 V6 FSI | |
| AUDI | 90 B2 (813, 814, 853) 2.2 | |
| VOLKSWAGEN | GOLF I Cabriolet (155) 1.8 | |
| VOLKSWAGEN | ID.3 (E11, E12, E13) Pure | |
| MERCEDES-BENZ | SPRINTER 3-t Van (B903) 314 NGT (903.661, 903.061, 903.062, 903.063, 903.662) | |
| AUDI | A6 C7 (4G2, 4GC) 3.0 TDI quattro | |
| VOLKSWAGEN | GOLF VIII (CD1, DA1) 2.0 TSI | |
| VOLKSWAGEN | GOLF VIII Variant (CG5, DB5) 2.0 TDI | |
| PEUGEOT | 406 Coupe (8C) 2.2 | |
| VOLVO | 960 (964) 2.8 GL | |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W247) B 160 d (247.002) | |
| SMART (MCC) | FORTWO Coupe (451) electric drive (451.390) | |
| OPEL | MERIVA A MPV (X03) 1.4 16V Twinport LPG (E75) | |
| VOLKSWAGEN | TRANSPORTER T3 Bus (25_) 1.9 | |
| MERCEDES-BENZ | M-CLASS (W163) ML 230 (163.136) | |
| MERCEDES-BENZ | VITO / MIXTO Van (W639) 111 CDI (639.601, 639.603) | |
| VAUXHALL | OMEGA (B) Estate (V94) 2.2 16V | |
| VOLKSWAGEN | XL1 (6Z1) 0.8 TDI E-Hybrid | |
| VOLVO | 850 (854) 2.4 | |
| OPEL | CORSA C Hatchback Van (X01) 1.7 CDTi (F08, W5L) | |
| SKODA | FABIA II Combi (545) 1.2 LPG | |
| MERCEDES-BENZ | E-CLASS (W210) E 270 CDI (210.016) | |
| OPEL | MERIVA A MPV (X03) 1.4 16V Twinport (E75) | |
| VOLKSWAGEN | TRANSPORTER T3 Bus (25_) 1.9 Syncro | |
| PEUGEOT | PARTNER Box Body/MPV (5_, G_) 2.0 HDi 4x4 | |
| MERCEDES-BENZ | SPRINTER 3-t Van (B906) 224 (906.613) | |
| OPEL | OMEGA B Estate (V94) 2.2 DTI 16V (F35, M35, P35) | |
| OPEL | VECTRA C (Z02) 3.0 CDTI (F69) | |
